Performances | |
| | |
1 - 4 | for Seefeld Harriers United (Away, International Friendly (Cup Rules), Season 21) | 31.5 |
0 - 6 | for FC C.U.B.A (Home, International Friendly (Cup Rules), Season 29) | 17.5 |
7 - 1 | for Alemannia Zurzach-Unna 05 (Away, International Friendly, Season 32) | 27 |
4 - 2 | for CF Guayaquil (Home, International Friendly (Cup Rules), Season 34) | 53 |
3 - 1 | for The_Monoliths (Home, International Friendly (Cup Rules), Season 48) | 39 |
6 - 1 | for The_Monoliths (Away, International Friendly (Cup Rules), Season 48) | 44.5 |
2 - 3 | for Crowded House (Away, Tournament (Playoffs), Season 58) | 121 |
8 - 0 | for Fc Anglikon AG (Away, Tournament (Group Phase), Season 58) | 43.5 |
5 - 0 | for FC LAwin (Away, Tournament (Group Phase), Season 58) | 81 |
2 - 2 | for Roter Stern Recycling (Home, Tournament (Group Phase), Season 58) | 106 |
1 - 3 | for ADTC (Home, Tournament (Group Phase), Season 60) | 78.5 |
5 - 5 | for Team Bern-Nord (Home, Tournament (Group Phase), Season 60) | 77.5 |
0 - 3 | for Xameron FC 1982 (Home, Tournament (Group Phase), Season 61) | 70.5 |
9 - 1 | for FC L'Auge (Away, Tournament (Group Phase), Season 61) | 71 |
3 - 3 | for steinbock kicker (Home, Tournament (Group Phase), Season 62) | 85 |
3 - 4 | for Sapphire Dragons (Away, Tournament (Group Phase), Season 65) | 89 |
3 - 3 | for FC Letzigrund Löwen (Away, Tournament (Group Phase), Season 65) | 80 |
5 - 3 | for göhnhard kickers (Away, Tournament (Group Phase), Season 66) | 76 |
0 - 4 | for 1.FC Malix (Away, Tournament (Group Phase), Season 66) | 88 |
5 - 3 | for Bethlehem Kickers (Away, Tournament (Group Phase), Season 67) | 73.5 |
5 - 0 | for Steinheim (Home, Tournament (Group Phase), Season 68) | 79.5 |
8 - 0 | for Feel Good Corp. (Home, Tournament (Group Phase), Season 68) | 87 |
0 - 6 | for FC McChrystals (Home, Tournament (Group Phase), Season 69) | 67.5 |
3 - 2 | for Gengis'Khan (Home, Tournament (Group Phase), Season 69) | 93 |
6 - 2 | for FC Hettlingen (Away, Tournament (Group Phase), Season 69) | 89.5 |
1 - 3 | for FC Häse United (Away, Tournament (Group Phase), Season 69) | 89.5 |
4 - 2 | for Bagode (Away, Tournament (Group Phase), Season 70) | 69.5 |
3 - 5 | for Honduras - Suiza (Home, Tournament (Group Phase), Season 70) | 91.5 |
7 - 0 | for AC Juventina 02 (Away, Tournament (Group Phase), Season 72) | 72.5 |
1 - 7 | for Chelsea Swiss Blues (Home, Tournament (Group Phase), Season 72) | 72.5 |
3 - 3 | for FC Wiehlmys (Home, Tournament (Group Phase), Season 72) | 117 |
2 - 4 | for Magic Rheintal (Home, Tournament (Group Phase), Season 73) | 92.5 |
3 - 5 | for Blackburn United (Home, Tournament (Group Phase), Season 73) | 84 |
4 - 3 | for musovor (Home, Tournament (Group Phase), Season 74) | 92 |
0 - 6 | for The Great Green Arkleseizure (Home, Tournament (Group Phase), Season 75) | 40 |
0 - 7 | for ValenciaCity (Home, Tournament (Group Phase), Season 75) | 45 |
2 - 3 | for FC Stebock 13 (Home, Tournament (Group Phase), Season 76) | 97.5 |
5 - 3 | for Holmes 21 (Away, Tournament (Group Phase), Season 76) | 92.5 |
5 - 4 | for Honduras - Suiza (Home, Tournament (Group Phase), Season 78) | 101.5 |
0 - 7 | for Resani United (Home, Tournament (Group Phase), Season 78) | 66.5 |
1 - 8 | for Die Unendlichen (Home, Tournament (Group Phase), Season 79) | 80 |
3 - 3 | for FC Liestal/04 (Home, Tournament (Group Phase), Season 83) | 79 |
4 - 1 | for AS Avoriaz (Home, Tournament (Group Phase), Season 83) | 79.5 |
1 - 4 | for Gschächnütschlimmers (Away, Tournament (Group Phase), Season 83) | 86.5 |
3 - 4 | for FC Conthey 05 (Away, Tournament (Group Phase), Season 83) | 91 |
0 - 1 | for FC Nightelves (Away, Tournament (Group Phase), Season 83) | 78.5 |
4 - 3 | for Fortalese (Away, Tournament (Group Phase), Season 84) | 95 |
6 - 2 | for Corinthians Cearense (Away, Tournament (Playoffs), Season 84) | 85.5 |
6 - 1 | for Barnoldswick United (Home, Tournament (Group Phase), Season 84) | 88 |
6 - 1 | for bluenote (Away, Tournament (Group Phase), Season 85) | 67 |
5 - 1 | for Lokomotive Basel 04 (Away, Tournament (Group Phase), Season 85) | 68.5 |
2 - 1 | for FC Indy (Away, Tournament (Group Phase), Season 86) | 72.5 |
3 - 4 | for AC Cap's (Away, Tournament (Group Phase), Season 86) | 87.5 |
3 - 3 | for FC Ghost (Away, Tournament (Group Phase), Season 87) | 87 |
1 - 6 | for Blu Eagle (Home, Tournament (Group Phase), Season 87) | 85 |
1 - 5 | for Fluminense FC Gilead (Home, Tournament (Playoffs), Season 87) | 85.5 |
3 - 3 | for The scottish proud of independence (Home, Tournament (Group Phase), Season 87) | 93.5 |
2 - 6 | for FC Mikaido (Away, Tournament (Group Phase), Season 88) | 79 |
|
Country Average | 77.28 |
Grilled Players [7]: Dani Spirig Gene Filippone Jérémy Tarin Jon Andrea Rottman Lorenz Paullin Matthias Branbilla Paolo Iten
|
Farmer Players [1]: Vivian Grubenmann
|
International Players [1]: Didi Reidenbach
|