Club |
Attendance |
| Total Attendance | | 86 495 730 |
| Highest Seasonal Attendance | Season 28 (S-League) | 1 782 789 |
| Highest Seasonal Attendance (Home) | Season 29 (S-League) | 767 545 |
| Highest Seasonal Attendance (Away) | Season 76 (S-League) | 1 224 424 |
| Highest Attendance | Chinablack vs Grilled Birds Cup Match, Fortress Tactics | 140 500 |
| Highest Friendly Attendance | feryat genclik vs Grilled Birds International Friendly (Cup Rules) Match, Zgy Sharp Arena | 10 804 |
Flags Collected
|
| Countries Visited | | 159 / 160 |
| Countries Hosted | | 159 / 160 |
| Most Visited | Singapore | 1 046 |
| Most Hosted | Singapore | 668 |
Matches
|
| Total Matches Played | | 3 493 |
| Competitive Matches Played | | 1 667 |
| League Matches Played | | 1 090 |
| Cup Matches Played | | 543 |
| Qualification Matches Played | | 24 |
| Hattrick Masters Matches Played | | 10 |
| Friendly Matches Played | | 769 |
| Tournament Matches Played | | 1057 |
Refereeing
|
| Most Matches Officiated | Edmundo Jardim | 3 |
Rivalries
|
| Most Competitive Meetings | newbies are newbies | 43 |
| Most Competitive Wins Against | newbies are newbies | 25 |
Best Competitive Win Ratio Against (at least 3 competitive matches played) | tpyers | 100% (10 matches) |
| Biggest Competitive Win Against | Winti Tigers | 13 - 0 |
| Biggest League Win Against | UNITED SKANKS | 11 - 0 |
| Most Competitive Losses Against | newbies are newbies | 16 |
| Worst Competitive Loss Against | Arrogancae | 1 - 9 |
| Worst League Loss Against | Arrogancae | 1 - 9 |
Streaks
|
| Longest Competitive Winning Streak | Grilled Birds 4-0 Casilium United (League, Season 17) to Grilled Birds 1-5 Hattrick all the time (Cup, Season 18) | 13 |
| Longest Competitive Undefeated Streak | Grilled Birds 4-3 Kim Tae Hee FC (League, Season 77) to Grilled Birds 1-3 Dandy de Tazmania 2 (Hattrick Masters, Season 78) | 22 |
| Longest Competitive Winless Streak | Ang Mohs in flip flops 8-0 Grilled Birds (League, Season 81) to Rapala NC 0-5 Grilled Birds (Cup, Season 82) | 13 |
| Longest Competitive Losing Streak | Villains F.C. 4-2 Grilled Birds (Cup, Season 63) to Grilled Birds 2-2 Club Dinosauria (League, Season 63) | 8 |
Transfers (only players who were officially part of the Grilled squad, i.e. excludes youth team promotees who were immediately sold)
|
| Total Transfer Spending (In) | | SG$783 713 081 |
| Total Transfer Spending (Out) | | SG$542 900 494 |
| Most Expensive (In) | Jānis Salmiņš | SG$19 000 000 (from diagorakla, Season 76) |
| Most Expensive (Out) | Jānis Salmiņš | SG$12 890 760 (to A.S. Gozzadini, Season 80) |
|