|
 |
Herron
Competitive Matches Against Grilled | 26 |
Goals For Grilled | 50 |
Goals Against Grilled | 59 |
|
Wins Against Grilled | 12 |
Draws Against Grilled | 8 |
Losses Against Grilled | 6 |
|
Friendly Matches Against Grilled | 0 |
|
Performances | |
| |  |
1 - 1 | for Herron (Away, S-League, Season 23) | 61.5 | 5 - 1 | for Herron (Home, S-League, Season 23) | 64.5 | 0 - 0 | for Herron (Away, S-League, Season 24) | 64 | 3 - 0 | for Herron (Home, S-League, Season 24) | 69.5 | 1 - 1 | for Herron (Home, S-League, Season 26) | 65 | 3 - 2 | for Herron (Away, S-League, Season 26) | 67.5 | 1 - 3 | for Herron (Away, S-League, Season 27) | 59.5 | 2 - 2 | for Herron (Home, S-League, Season 27) | 72.5 | 0 - 2 | for Herron (Home, S-League, Season 28) | 74.5 | 5 - 1 | for Herron (Away, S-League, Season 28) | 65.5 | 1 - 1 | for Herron (Away, S-League, Season 29) | 79 | 3 - 0 | for Herron (Home, S-League, Season 29) | 76 | 1 - 2 | for Herron (Away, S-League, Season 30) | 78.5 | 3 - 0 | for Herron (Home, S-League, Season 30) | 84.5 | 0 - 6 | for Herron (Away, S-League, Season 31) | 81.5 | 3 - 0 | for Herron (Home, S-League, Season 31) | 84 | 2 - 4 | for Herron (Away, S-League, Season 32) | 83 | 4 - 1 | for Herron (Home, S-League, Season 32) | 81.5 | 3 - 3 | for Herron (Away, S-League, Season 33) | 84.5 | 3 - 1 | for Herron (Home, S-League, Season 33) | 75.5 | 2 - 2 | for Herron (Home, S-League, Season 34) | 78 | 2 - 2 | for Herron (Away, S-League, Season 34) | 79 | 5 - 0 | for Herron (Away, S-League, Season 35) | 76.5 | 4 - 2 | for Herron (Home, S-League, Season 35) | 82.5 | 4 - 1 | for Herron (Away, S-League, Season 36) | 67 | 0 - 10 | for Herron (Home, S-League, Season 36) | 13 |
|
Club Average | 71.85 |
|
 |
|
|  |
|
Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|