|
 |
UDNTK FC
Competitive Matches Against Grilled | 12 |
Goals For Grilled | 33 |
Goals Against Grilled | 26 |
|
Wins Against Grilled | 4 |
Draws Against Grilled | 0 |
Losses Against Grilled | 8 |
|
Friendly Matches Against Grilled | 0 |
|
Performances | |
| |  |
1 - 0 | for Kim Tae Hee FC (Away, Qualification, Season 37) | 71 | 4 - 1 | for Kim Tae Hee FC (Away, Qualification, Season 57) | 90 | 2 - 1 | for Kim Tae Hee FC (Away, II.2, Season 69) | 89.5 | 3 - 1 | for Kim Tae Hee FC (Home, II.2, Season 69) | 92 | 3 - 4 | for Kim Tae Hee FC (Away, II.2, Season 70) | 89 | 2 - 0 | for Kim Tae Hee FC (Home, II.2, Season 70) | 87 | 5 - 1 | for Kim Tae Hee FC (Away, II.2, Season 71) | 81.5 | 1 - 3 | for Kim Tae Hee FC (Home, II.2, Season 71) | 83 | 1 - 4 | for Kim Tae Hee FC (Home, Cup, Season 75) | 87.5 | 6 - 2 | for Kim Tae Hee FC (Away, S-League, Season 76) | 99 | 2 - 3 | for Kim Tae Hee FC (Home, Cup, Season 76) | 97 | 8 - 1 | for Kim Tae Hee FC (Home, S-League, Season 76) | 103 |
|
Club Average | 89.12 |
|
 |
|
|  |
|
Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|