|
 |
Sarcastic Fringeheads
Competitive Matches Against Grilled | 10 |
Goals For Grilled | 22 |
Goals Against Grilled | 20 |
|
Wins Against Grilled | 4 |
Draws Against Grilled | 0 |
Losses Against Grilled | 6 |
|
Friendly Matches Against Grilled | 0 |
|
Performances | |
| |  |
0 - 2 | for Sarcastic Fringeheads (Home, Cup, Season 66) | 66 | 6 - 1 | for Sarcastic Fringeheads (Home, S-League, Season 72) | 109.5 | 5 - 3 | for Sarcastic Fringeheads (Away, S-League, Season 72) | 113.5 | 0 - 4 | for Sarcastic Fringeheads (Away, Cup, Season 74) | 109.5 | 1 - 3 | for Sarcastic Fringeheads (Home, S-League, Season 75) | 104.5 | 4 - 2 | for Sarcastic Fringeheads (Away, Cup, Season 75) | 104.5 | 1 - 3 | for Sarcastic Fringeheads (Away, S-League, Season 75) | 95.5 | 3 - 0 | for Sarcastic Fringeheads (Away, S-League, Season 76) | 97.5 | 1 - 0 | for Sarcastic Fringeheads (Home, S-League, Season 76) | 92.5 | 0 - 3 | for Sarcastic Fringeheads (Home, S-League, Season 77) | 92 |
|
Club Average | 98.50 |
|
 |
|
|  |
|
Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|