|
 |
Phantasm Hotspurs
Competitive Matches Against Grilled | 7 |
Goals For Grilled | 20 |
Goals Against Grilled | 19 |
|
Wins Against Grilled | 1 |
Draws Against Grilled | 3 |
Losses Against Grilled | 3 |
|
Friendly Matches Against Grilled | 0 |
|
Performances | |
| |  |
4 - 4 | for Phantasm Hotspurs (Home, II.2, Season 49) | 81 | 4 - 2 | for Phantasm Hotspurs (Away, II.2, Season 49) | 82 | 5 - 1 | for Phantasm Hotspurs (Away, II.2, Season 50) | 82 | 3 - 3 | for Phantasm Hotspurs (Home, II.2, Season 50) | 86 | 3 - 2 | for Phantasm Hotspurs (Away, III.1, Season 84) | 86 | 6 - 0 | for Phantasm Hotspurs (Home, III.1, Season 84) | 88 | 1 - 1 | for Phantasm Hotspurs (Home, III.1, Season 86) | 78 |
|
Club Average | 83.29 |
|
 |
|
|  |
|
Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|