| Performances | |
| |  |
| 0 - 5 | for A.C.Gioele (Home, International Friendly, Season 22) | 22.5 |
| 9 - 0 | for Polisportiva Ciaccolata (Away, International Friendly (Cup Rules), Season 36) | 26 |
| 7 - 2 | for spartanna (Home, International Friendly (Cup Rules), Season 38) | 27 |
| 6 - 1 | for Viola City (Home, International Friendly (Cup Rules), Season 43) | 30 |
| 3 - 3 | for Martin Gale (Away, Tournament (Group Phase), Season 58) | 96.5 |
| 6 - 2 | for Balla coi Gufi (Away, Tournament (Group Phase), Season 58) | 99 |
| 2 - 2 | for Talisker Skye F.C. (Away, International Friendly, Season 59) | 62 |
| 4 - 2 | for Ultras Aziz (Home, Tournament (Playoffs), Season 59) | 87 |
| 5 - 0 | for Mar Mousa (Away, International Friendly (Cup Rules), Season 60) | 45 |
| 3 - 1 | for Black Devil (Away, International Friendly (Cup Rules), Season 61) | 51.5 |
| 6 - 1 | for Stavromula Beta F.C. (Home, Tournament (Playoffs), Season 62) | 94 |
| 3 - 5 | for FuarceUdin (Home, Tournament (Group Phase), Season 64) | 77.5 |
| 6 - 1 | for S.D.P.D. (Away, Tournament (Group Phase), Season 64) | 90.5 |
| 5 - 3 | for Dinamo Genica (Home, Tournament (Group Phase), Season 64) | 83.5 |
| 2 - 4 | for Sciancados (Home, Tournament (Group Phase), Season 66) | 67.5 |
| 6 - 3 | for X_File_Team (Home, Tournament (Group Phase), Season 67) | 83.5 |
| 5 - 2 | for Cacio e Pere is back (Away, Tournament (Group Phase), Season 67) | 52.5 |
| 2 - 6 | for Tintarol F.C. (Home, International Friendly (Cup Rules), Season 69) | 57.5 |
| 4 - 3 | for Sandman (Away, Tournament (Group Phase), Season 69) | 88.5 |
| 4 - 7 | for Nuova F.c. La Pace (Home, Tournament (Group Phase), Season 70) | 84 |
| 3 - 4 | for Lioner (Home, Tournament (Group Phase), Season 71) | 94 |
| 5 - 3 | for fuffolandia (Away, Tournament (Group Phase), Season 71) | 95.5 |
| 4 - 2 | for Fox kickers (Home, International Friendly (Cup Rules), Season 72) | 70 |
| 7 - 2 | for Sparta Novara (Away, Tournament (Group Phase), Season 72) | 101 |
| 3 - 8 | for Ronchel F.C. (Home, Tournament (Group Phase), Season 73) | 79 |
| 0 - 10 | for FC Ciccareal (Home, Tournament (Group Phase), Season 74) | 49 |
| 4 - 0 | for Lunacane United (Home, Tournament (Group Phase), Season 75) | 94 |
| 2 - 4 | for Sandman (Home, Tournament (Group Phase), Season 75) | 87.5 |
| 1 - 6 | for Toismadigre (Home, Tournament (Group Phase), Season 76) | 102.5 |
| 0 - 3 | for romualda (Home, Tournament (Group Phase), Season 76) | 68.5 |
| 4 - 3 | for Lupi Grigi (Away, International Friendly (Cup Rules), Season 76) | 45 |
| 9 - 1 | for Radiance (Away, Tournament (Group Phase), Season 77) | 81.5 |
| 5 - 1 | for FC Digitalcom (Away, Tournament (Group Phase), Season 77) | 99 |
| 2 - 0 | for Ɓorgovilla (Home, Tournament (Group Phase), Season 82) | 80.5 |
| 5 - 2 | for Pest Control (Away, International Friendly (Cup Rules), Season 83) | 74.5 |
| 4 - 2 | for CSKLa Rissa (Away, Tournament (Group Phase), Season 83) | 60.5 |
| 7 - 0 | for L' Araba fenice (Home, Tournament (Group Phase), Season 86) | 99 |
| 4 - 4 | for AVK Football Club (Away, Tournament (Group Phase), Season 87) | 81 |
| 0 - 4 | for AC Camuna (Away, Tournament (Group Phase), Season 87) | 96.5 |
| 2 - 1 | for AC Camuna (Away, Tournament (Playoffs), Season 87) | 99.5 |
| 5 - 0 | for A.C. ZIBIDO (Away, Tournament (Playoffs), Season 89) | 65.5 |
| 6 - 0 | for Alba Fregene (Away, Tournament (Group Phase), Season 89) | 70.5 |
| 4 - 1 | for A.C. Isola Liri (Away, International Friendly (Cup Rules), Season 90) | 61.5 |
| 1 - 4 | for Manchester Cavallo (Away, Tournament (Group Phase), Season 90) | 107.5 |
| 0 - 3 | for Massoero (Away, Tournament (Group Phase), Season 90) | 91 |
| 1 - 2 | for Manchester Cavallo (Away, Tournament (Group Phase), Season 91) | 105 |
| 5 - 4 | for Manchester Cavallo (Away, Tournament (Playoffs), Season 92) | 103 |
| 2 - 6 | for A.C.TORO (Home, Tournament (Group Phase), Season 92) | 83.5 |
| 3 - 4 | for Titanium (Home, Tournament (Group Phase), Season 92) | 92 |
| |
| Country Average | 76.80 |
Grilled Players [4]: Ciro Penati Manuel Vadalà Michele Salieri Pompeo Bellamoli
|
Farmer Players [2]: Arturo Rosano Billy Camperio
|
International Players [2]: Fausto Perono Romano Armellin
|